Timetable of Walks
Monday 6th January to Thursday 17th April 2025.
Day | Time | Meeting Place | Open Street Maps | What 3 Words | Miles | Grade |
---|---|---|---|---|---|---|
Monday | 10.00 | S.C. Millennium Field | Map | Map | 0.6 - 1.8 | FS |
Tuesday | 10.00 | Kingwood Common | Map | Map | 1¾ | C |
Thursday | 10.00 | Kingwood Common | Map | Map | 2½ - 3 | B |
Friday | 09.30 | All Saints' Church Peppard Common | Map | Map | 3½ - 4 | A |
Saturday | 09.30 | S.C. Health Centre | Map | Map | 4 - 5 | A |
We meet at a place, close to where the map shows, that people can park and complete any warm-up exercises.
We currently have 5 walks each week (excluding Bank Holidays). Currently there is no hard copy version of this timetable.